Original: $0.88
-70%$0.88
$0.26The Story
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {2}{G} |
Description
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {2}{G} |
Original: $0.88
-70%$0.88
$0.26| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {2}{G} |
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {2}{G} |
Original: $0.88
-70%$0.88
$0.26